Tel : 06 764 9799
The English Private School
FEES
FEE STRUCTURE FOR 2015 - 2016
CLASS TOTAL FEES 1ST TERM 2ND TERM 3RD TERM BOOKS UNIFORMS (3 set)
KG : 1 5170 235 270
KG : 2 5170 300 270
GRADE : 1 5350 1600 2150 1600 300 310
GRADE : 2 5350 1600 2150 1600 300 310
GRADE : 3 5350 1600 2150 1600 300 310
GRADE : 4 5610 1680 2250 1680 375 310
GRADE : 5 5610 1680 2250 1680 375 310
GRADE : 6 5610 1680 2250 1680 375 310
GRADE : 7 5850 1750 2350 1750 460 400
GRADE : 8 5850 1750 2350 1750 460 400
GRADE : 9 6220 1860 2500 1860 460 400
GRADE : 10 6220 1860 2500 1860 460 450
GRADE : 11 ( SCI.) 7750 2325 3100 2325 460 450
GRADE : 11 ( COM.) 7450 2225 3000 2225 460 450
GRADE : 12 ( SCI.) 7750 2325 3100 2325 460 450
GRADE : 12 ( COM.) 7450 2225 3000 2225 460 450
New Admission / Registration Fee : 500 /-
BUS FEES
UAQ& SANAI HAMRIYA , RAMLA & SALMA FALAJ & DHAID
1st Term 420 690 840
2nd Term 560 920 1120
3rd Term 420 690 840
Total 1400 2300 2800